·IEF technology, 0 space occupation, 0 material consumption, 0 noise and 0 ozone;
·Remove 99% of PM2.5, methanal, influenza virus and other air pollutants.
·Prevent influence on return air effect of air-conditioning with ultralow air resistance;
·Intelligent control, linked to fan coil, purify when air flows and stop when air stops;
·Concealed in return air inlet of central air-conditioning without destroying decoration and occupying floor space;
·Comprehensively adaptive to fan coils of internal unit etc.
Type | FFC03M-A2 | FFC05M-A2 | FFC06M-A2 | FFC08M-A2 |
Description | Single IFFC Unit | Single IFFC Unit | ||
Size ( W x H x Thickness)/mm | 660*241*90 | 960*241*90 | 1170*241*90 | 1470*241*90 |
Applied air volume(m3/h)(@0.5-1-1.5m/s) | 170~340~510 | 280~570~850 | 340~690~1020 | 460~920~1360 |
One-pass purification rate of PM2.5 (@0.5-1-1.5m/s) | 98-93-90% | |||
Equipment Pressure(Pa) | 2.5-9-15 | |||
(@0.5-1-1.5m/s) | ||||
Disinfection Method | Certified Micro-electrosatic-based disinection | |||
Bacteria removal rate | 99.9% Staphylococcus albicans | |||
Disinfection Time(min) | 60 | |||
Rated temperature(℃) | 4~52 | |||
Power supply(V/HZ) | 220/50 | |||
Rated Power(W) | 5 | 6 | 7 | 8 |
Status Indication | Running/Cleaning | |||
Accessory Functions | Pneumatical Switch/M8 methanal filter (Optional) | |||
Weight(kg) | 5.5 | 7 | 8.5 | 10 |
Applied Product Standards:GB15982-2012;WS/T 648-2019;《Disinfection Technology Rule》(Ministry of Health,2002)Q31/0113000146C002-2019 |
·IEF technology, 0 space occupation, 0 material consumption, 0 noise and 0 ozone;
·Remove 99% of PM2.5, methanal, influenza virus and other air pollutants.
·Prevent influence on return air effect of air-conditioning with ultralow air resistance;
·Intelligent control, linked to fan coil, purify when air flows and stop when air stops;
·Concealed in return air inlet of central air-conditioning without destroying decoration and occupying floor space;
·Comprehensively adaptive to fan coils of internal unit etc.
Type | FFC03M-A2 | FFC05M-A2 | FFC06M-A2 | FFC08M-A2 |
Description | Single IFFC Unit | Single IFFC Unit | ||
Size ( W x H x Thickness)/mm | 660*241*90 | 960*241*90 | 1170*241*90 | 1470*241*90 |
Applied air volume(m3/h)(@0.5-1-1.5m/s) | 170~340~510 | 280~570~850 | 340~690~1020 | 460~920~1360 |
One-pass purification rate of PM2.5 (@0.5-1-1.5m/s) | 98-93-90% | |||
Equipment Pressure(Pa) | 2.5-9-15 | |||
(@0.5-1-1.5m/s) | ||||
Disinfection Method | Certified Micro-electrosatic-based disinection | |||
Bacteria removal rate | 99.9% Staphylococcus albicans | |||
Disinfection Time(min) | 60 | |||
Rated temperature(℃) | 4~52 | |||
Power supply(V/HZ) | 220/50 | |||
Rated Power(W) | 5 | 6 | 7 | 8 |
Status Indication | Running/Cleaning | |||
Accessory Functions | Pneumatical Switch/M8 methanal filter (Optional) | |||
Weight(kg) | 5.5 | 7 | 8.5 | 10 |
Applied Product Standards:GB15982-2012;WS/T 648-2019;《Disinfection Technology Rule》(Ministry of Health,2002)Q31/0113000146C002-2019 |