Availability: | |
---|---|
Quantity: | |
·0 space occupation, 0 material consumption, 0 noise and 0 ozone
·Substantial reduction of maintenance cost of air-conditioning system, Efficient sterilization
·Replace traditional bag filter section of AHU, low air resistence
·One-time purification efficiency is up to over 95%
·Protect AHU and prevent filth blockage of air-conditioning system from affecting of refrigeration and heating
·Lifetime washing of IEF avoids replacement and substantially cuts down cost of consumables
·PRAX intelligent power module stabilizes voltage output and ensures maximum purification efficiency
·Multipe control boxes and juction boxes are optional
·Flexible installation, Installation in air duct is acceptable
Type | FAH01M-A | FAH04M-A | FAH03M-A | FAH05M-A |
Description | Single IFFC Unit | Duel IFFC unit | ||
Size ( W x H x Thickness)/mm | 370*610*150 | 222*610*150 | 680*610*150 | 402*610*150 |
Applied air volume(m3/h)(@0.5-1-1.5m/s) | 1700 | 1100 | 3400 | 2200 |
One-pass purification rate of PM2.5 (@0.5-1-1.5m/s) | ≥96%(@2.5m/s); ≥87%(@3.5m/s) | |||
Equipment Pressure(Pa) | <50(@2.5m/s) | |||
(@0.5-1-1.5m/s) | ||||
Disinfection Method | Certified IFFC based disinection | |||
Bacteria removal rate | 99.9% Staphylococcus albicans | |||
Disinfection Time(min) | 60 | |||
Power supply(V/HZ) | 220/50 | |||
Rated Power(W) | 7 | 5 | 13 | 8.5 |
Status Indication | Running | |||
Weight(kg) | 10 | 6.5 | 13 | 8 |
Applied Product Standards:GB15982-2012;WS/T 648-2019;《Disinfection Technology Rule》(Ministry of Health,2002)Q31/0113000146C002-2019; GB/T14295-2008; GB/T34012-2017; GB4706.45-2008 etc. |
·0 space occupation, 0 material consumption, 0 noise and 0 ozone
·Substantial reduction of maintenance cost of air-conditioning system, Efficient sterilization
·Replace traditional bag filter section of AHU, low air resistence
·One-time purification efficiency is up to over 95%
·Protect AHU and prevent filth blockage of air-conditioning system from affecting of refrigeration and heating
·Lifetime washing of IEF avoids replacement and substantially cuts down cost of consumables
·PRAX intelligent power module stabilizes voltage output and ensures maximum purification efficiency
·Multipe control boxes and juction boxes are optional
·Flexible installation, Installation in air duct is acceptable
Type | FAH01M-A | FAH04M-A | FAH03M-A | FAH05M-A |
Description | Single IFFC Unit | Duel IFFC unit | ||
Size ( W x H x Thickness)/mm | 370*610*150 | 222*610*150 | 680*610*150 | 402*610*150 |
Applied air volume(m3/h)(@0.5-1-1.5m/s) | 1700 | 1100 | 3400 | 2200 |
One-pass purification rate of PM2.5 (@0.5-1-1.5m/s) | ≥96%(@2.5m/s); ≥87%(@3.5m/s) | |||
Equipment Pressure(Pa) | <50(@2.5m/s) | |||
(@0.5-1-1.5m/s) | ||||
Disinfection Method | Certified IFFC based disinection | |||
Bacteria removal rate | 99.9% Staphylococcus albicans | |||
Disinfection Time(min) | 60 | |||
Power supply(V/HZ) | 220/50 | |||
Rated Power(W) | 7 | 5 | 13 | 8.5 |
Status Indication | Running | |||
Weight(kg) | 10 | 6.5 | 13 | 8 |
Applied Product Standards:GB15982-2012;WS/T 648-2019;《Disinfection Technology Rule》(Ministry of Health,2002)Q31/0113000146C002-2019; GB/T14295-2008; GB/T34012-2017; GB4706.45-2008 etc. |